<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionaireAdventure.co.uk &#187; Millionaire News</title>
	<atom:link href="http://www.millionaireadventure.co.uk/category/millionaire-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireadventure.co.uk</link>
	<description>£3001.04</description>
	<lastBuildDate>Sun, 19 Dec 2010 20:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$2.6m for Pizza.com</title>
		<link>http://www.millionaireadventure.co.uk/2008/millionaire-news/26m-for-pizzacom/</link>
		<comments>http://www.millionaireadventure.co.uk/2008/millionaire-news/26m-for-pizzacom/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 08:43:39 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Millionaire News]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2008/millionaire-news/26m-for-pizzacom/</guid>
		<description><![CDATA[A US man has sold the domain name pizza.com for $2.6m (£1.3m) after maintaining the site for just $20 a year since 1994. That&#8217;s a 9286% return on his £140 investment. He said he now regretted not buying more domain names in the 1990s. Whilst I am regretting not buying pizza.com before him!]]></description>
			<content:encoded><![CDATA[<p>A US man has sold the domain name pizza.com for $2.6m (£1.3m) after maintaining the site for just $20 a year since 1994. That&#8217;s a 9286% return on his £140 investment. </p>
<p>He said he now regretted not buying more domain names in the 1990s. Whilst I am regretting not buying pizza.com before him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2008/millionaire-news/26m-for-pizzacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s richest man is&#8230;</title>
		<link>http://www.millionaireadventure.co.uk/2008/millionaire-news/worlds-richest-man-is/</link>
		<comments>http://www.millionaireadventure.co.uk/2008/millionaire-news/worlds-richest-man-is/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 08:45:31 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Millionaire News]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2008/millionaire-news/worlds-richest-man-is/</guid>
		<description><![CDATA[Warren Buffet who has seen is fortune increase by $10bn in the past year to an estimated $62bn. Bill Gates has dropped down to 3rd place after 13 straight years being the richest man on the planet, largely due to the 15% decrease in Microsoft shares following their bid for Yahoo, although he is still [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet who has seen is fortune increase by $10bn in the past year to an estimated $62bn. Bill Gates has dropped down to 3rd place after 13 straight years being the richest man on the planet, largely due to the 15% decrease in Microsoft shares following their bid for Yahoo, although he is still up by $2bn year on year. </p>
<p>Second place was taken by the Mexican telecom tycoon Carlos Slim Helu whose fortune rose by $11bn to $60bn this year. There is now just $4bn between the top three so it&#8217;s anybody&#8217;s guess who will be the richest man next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2008/millionaire-news/worlds-richest-man-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11% more millionaires in the world</title>
		<link>http://www.millionaireadventure.co.uk/2008/millionaire-news/11-more-millionaires-in-the-world/</link>
		<comments>http://www.millionaireadventure.co.uk/2008/millionaire-news/11-more-millionaires-in-the-world/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:20:17 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Millionaire News]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2008/millionaire-news/11-more-millionaires-in-the-world/</guid>
		<description><![CDATA[I was reading a magazine article today that says the number of millionaires in the world rose by 11% last year to 9.6 million (defined as those people with over $1m of investable/liquid assets). And the good news is that the UK ranks number three in the world with 610,000 millionaires, just behind the US [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a magazine article today that says the number of millionaires in the world rose by 11% last year to 9.6 million (defined as those people with over $1m of investable/liquid assets). And the good news is that the UK ranks number three in the world with 610,000 millionaires, just behind the US and Japan.</p>
<p>Whilst there are plenty of dollar millionaires in the world, billionaires are a much more exclusive group with less than 800 people worldwide achieving this status (most of which seem to own premiership football clubs!).</p>
<p><span id="more-53"></span></p>
<p>With close to $2m needed to be a £GBP millionaire that is a more exclusive group. So where do you need to go in the world to quickly become a millionaire? Well £35 will make you a millionaire in Vietnam but if you are looking for somewhere a bit closer to home then you&#8217;ll need £3000 to achieve millionaire status in Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2008/millionaire-news/11-more-millionaires-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckham hits jackpot at L.A. Galaxy</title>
		<link>http://www.millionaireadventure.co.uk/2007/millionaire-news/beckham-hits-jackpot-at-la-galaxy/</link>
		<comments>http://www.millionaireadventure.co.uk/2007/millionaire-news/beckham-hits-jackpot-at-la-galaxy/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 21:03:13 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Millionaire News]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2007/misc/beckham-hits-jackpot-at-la-galaxy/</guid>
		<description><![CDATA[Looks like David Beckham has sorted his pension out by signing a 5 year deal with L.A. Galaxy worth £128m. That works out to be £25.6m per year or for those paid by the hour, assuming a 37 hour week, he will be earning £13,306 per hour (less tax of course!). So if he was [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like David Beckham has sorted his pension out by signing a 5 year deal with L.A. Galaxy worth £128m.</p>
<p>That works out to be £25.6m per year or for those paid by the hour, assuming a 37 hour week, he will be earning £13,306 per hour (less tax of course!). So if he was to undertake the millionaire adventure challenge he would achieve it in just under 75 hours.</p>
<p><span id="more-15"></span>The £128m deal is understood to comprise his salary, existing sponsorship contracts, merchandising shirt sales and a share of the club profits. So it looks like a big payrise for him compared to the £5m Real Madrid paid along with the £10m his sponsors contributed every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2007/millionaire-news/beckham-hits-jackpot-at-la-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news for millionaires, interest rates increase!</title>
		<link>http://www.millionaireadventure.co.uk/2007/millionaire-news/great-news-for-millionaires-interest-rates-unexpected-rise/</link>
		<comments>http://www.millionaireadventure.co.uk/2007/millionaire-news/great-news-for-millionaires-interest-rates-unexpected-rise/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 17:59:11 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Millionaire News]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2007/misc/great-news-for-millionaires-interest-rates-unexpected-rise/</guid>
		<description><![CDATA[The Bank of England shocked everyone today by increasing the base rate to a 5 year high of 5.25 per cent. That now means a millionaire would earn an extra £2500 per year in interest if their money was invested at the base rate bring their annual return to £52,500. The interest rate increase has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England shocked everyone today by increasing the base rate to a 5 year high of 5.25 per cent. That now means a millionaire would earn an extra £2500 per year in interest if their money was invested at the base rate bring their annual return to £52,500.<span id="more-14"></span></p>
<p>The interest rate increase has been prompted by concern that workers’ demand for higher wages is outstripping the rate of inflation, adding to inflationary pressures. So there goes my chances of a big pay rise this year!</p>
<p>Moneyfacts said that a typical homeowner is now paying £148 a month more on a £150,000 loan compared with July 2003 when the interest rate bottomed out a 3.5 per cent.</p>
<p>But don&#8217;t feel too sorry for homeowners as houseprices rose by 10.5 per cent over 2006 according to the Nationwide building society so they would have gained £15,750 on their property price. So their net wealth increased by £13,974.</p>
<p>Feel free to check my maths! </p>
<p>£15,750 &#8211; (12 months x £148) = £13,974</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2007/millionaire-news/great-news-for-millionaires-interest-rates-unexpected-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

