<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillionaireAdventure.co.uk &#187; Money Saving</title>
	<atom:link href="http://www.millionaireadventure.co.uk/category/money-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millionaireadventure.co.uk</link>
	<description>£3001.04</description>
	<lastBuildDate>Sun, 19 Dec 2010 20:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing my award programs just got a lot easier!</title>
		<link>http://www.millionaireadventure.co.uk/2010/money-saving/holidays/managing-my-award-programs-just-got-a-lot-easier/</link>
		<comments>http://www.millionaireadventure.co.uk/2010/money-saving/holidays/managing-my-award-programs-just-got-a-lot-easier/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:34:58 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2010/money-saving/holidays/managing-my-award-programs-just-got-a-lot-easier/</guid>
		<description><![CDATA[I am often asked to endorse sites but rarely do because most I simply don&#8217;t use myself, but there is an exception in awardwallet.com which I recently signed up for myself. Its fantastic for managing all your award balances in one place and even emails me weekly with my updated balances so I can easily [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked to endorse sites but rarely do because most I simply don&#8217;t use myself, but there is an exception in awardwallet.com which I recently signed up for myself. Its fantastic for managing all your award balances in one place and even emails me weekly with my updated balances so I can easily check all my points from a recent trip were awarded correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2010/money-saving/holidays/managing-my-award-programs-just-got-a-lot-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England v Ukraine &#8211; Pay per view?</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/freebies/england-v-ukraine-pay-per-view/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/freebies/england-v-ukraine-pay-per-view/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 15:31:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/freebies/england-v-ukraine-pay-per-view/</guid>
		<description><![CDATA[In less than an hour’s time England will kick off against Ukraine in a match which means little to England fans but despite this England fans are being asked to pay £11.99 (or less than half this amount if you paid before Wednesday. I have written on here before about my addiction to football, but [...]]]></description>
			<content:encoded><![CDATA[<p>In less than an hour’s time England will kick off against Ukraine in a match which means little to England fans but despite this England fans are being asked to pay £11.99 (or less than half this amount if you paid before Wednesday. I have written on here before about my addiction to football, but even I wont pay money to watch what is essentially a friendly game for England.</p>
<p>But I will be watching tonight thanks to a well known betting site that is allowing its customers to watch for free if they have a funded account and as far as I can see there is nothing in it’s terms and conditions to prevent you from depositing money before the match then withdrawing it straight after the game, although obviously they hope you will place a bet on the match. </p>
<p>So I haven’t really saved myself any money as I wouldn’t have paid anyway, but I will at least get to watch the match!</p>
<p>Come on England!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/freebies/england-v-ukraine-pay-per-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Wight by Hovercraft for just &#163;1</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/isle-of-wight-by-hovercraft-for-just-1/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/isle-of-wight-by-hovercraft-for-just-1/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:19:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/isle-of-wight-by-hovercraft-for-just-1/</guid>
		<description><![CDATA[Fifty years ago a revolutionary new form of transport was launched from the Isle of Wight. It was not quite a boat and not quite a plane, but the hovercraft went on to become a British success story with Griffon Hoverwork in Southampton claiming to have built over half the world’s commercial hovercraft. Planning a [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years ago a revolutionary new form of transport was launched from the Isle of Wight. It was not quite a boat and not quite a plane, but the hovercraft went on to become a British success story with Griffon Hoverwork in Southampton claiming to have built over half the world’s commercial hovercraft.</p>
<p>Planning a bike ride around the Isle of Wight I knew straight away I wanted to cross the Solent by hovercraft. Costing the same as the ferry but making the journey in just 10 minutes it really was an easy decision for me, but it really became a no-brainer when I realised I was able to take advantage of a special £1 fare offer. Compared to the usual price of £8 each way, I was able to save £14 and have a little bit of fun too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/isle-of-wight-by-hovercraft-for-just-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym sheds more than just pounds of fat</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/gym-sheds-more-than-just-pounds-of-fat/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/gym-sheds-more-than-just-pounds-of-fat/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:03:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/gym-sheds-more-than-just-pounds-of-fat/</guid>
		<description><![CDATA[Back at the start of the year I wrote about my plans to give up the gym to save money, however this plan was thwarted when Fitness First offered to substantially reduce my monthly fee for 3 months. Now that the fee has gone back up to £31.25 per month I have finally given up [...]]]></description>
			<content:encoded><![CDATA[<p>Back at the start of the year I wrote about my <a href="http://www.millionaireadventure.co.uk/2009/money-saving/new-years-resolution-give-up-the-gym/">plans to give up the gym to save money</a>, however this plan was thwarted when Fitness First offered to substantially reduce my monthly fee for 3 months. Now that the fee has gone back up to £31.25 per month I have finally given up my gym membership after being a member for 3 years at a total cost of over £1000.</p>
<p><span id="more-458"></span></p>
<p>Whilst it sounds like a lot of money the gym did serve it’s purpose with me shedding 45 pounds helping to get my weight down to a more reasonable level.</p>
<p>There was no fad dieting, no extreme workouts and no personal trainer. Instead I built my fitness levels up slowly, making working out part of my regular routine and slowly the weight came off.  In many ways this approach is similar to Millionaire Adventure where I am gradually increasing my wealth, changing my spending habits and without the aid of paying for any financial advisors.</p>
<p>I’m not however going back to my lazy ways and I’m determined not to put the weight back on. From now on I will be looking for free (or at least cheap) ways of staying fit with plenty of bike rides planned, including a quick tour around the Isle of Wight next week.</p>
<p>Giving up the gym this month and switching to other forms of free exercise means I’ll save £218.75 over the rest of the year, which gives my Millionaire Adventure total a nice little boost.</p>
<p><em>I’d love to hear your suggestions for how I can keep fit for free. You can leave your suggestions using the comment form below. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/gym-sheds-more-than-just-pounds-of-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing up for my rights no matter how much is at stake</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/standing-up-for-my-rights-no-matter-how-much-is-at-stake/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/standing-up-for-my-rights-no-matter-how-much-is-at-stake/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:36:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/standing-up-for-my-rights-no-matter-how-much-is-at-stake/</guid>
		<description><![CDATA[I recently signed up for a membership with one of the largest sporting bodies in the country which would give me access to tickets at their new stadium (you can probably guess which organisation I am talking about!). My annual membership fee of £50 promised access to some of the biggest sporting events in the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for a membership with one of the largest sporting bodies in the country which would give me access to tickets at their new stadium (you can probably guess which organisation I am talking about!). My annual membership fee of £50 promised access to some of the biggest sporting events in the country from just £99 and proudly listed them off.</p>
<p>I was therefore very disappointed when I logged in to discover that tickets were not available for some of the events they had promised and absolutely furious when I discovered that prices ranged from £179 to £399 for the events they had originally mentioned in their email. So within hours of signing up I fired off a complaint by email requesting a refund.</p>
<p><span id="more-448"></span></p>
<p>What followed was over a month of being either being told I couldn’t have a refund or simply ignored. However I knew I was entitled to a refund as the advertising regulations state that “any stated price should be clear and should relate to the product advertised” which in this case was arguably not the case.</p>
<p>Regardless of that, the Consumer Protection (Distance Selling) Regulations gives me the unconditional right to cancel an order as long as I give notice within “seven working days from the day after that on which I agreed to go ahead with the contract”, which I clearly did.</p>
<p>And my commitment and conviction finally paid off after 5 weeks of arguing my case as they agreed to refund me the £50. Result!</p>
<p>I also discovered last week that I had been charged 48p by O2 for mobile internet charges despite the fact that all my attempts to connect to the internet had failed. So again I fired off a quick email stating my case and requesting a refund. Within 48 hours they responded to tell me they would be crediting my account. Result!</p>
<p>Now you might think that chasing a 48p refund is a waste of time, but writing that short email took me less than a minute. So if I spent a whole hour writing similar emails I could potentially earn £28.80 per hour, although clearly O2 wouldn’t keep paying out for the same thing.</p>
<p>In contrast chasing my £50 refund took 6 far longer emails stating along with a couple of phone calls, taking in total about 2 hours of my time which works out at £25 per hour. So chasing a 48p refund actually worked out as a more profitable use of my time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/standing-up-for-my-rights-no-matter-how-much-is-at-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free train travel into London</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/free-train-travel-into-london/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/free-train-travel-into-london/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:36:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/free-train-travel-into-london/</guid>
		<description><![CDATA[I wrote back in January about how I had lent my partner money so that she could buy an annual train ticket before the new price rises came into effect. The benefit to me would be that I could save 1/3 off rail travel when I travel with her and as she has already paid [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote back in January about how I had <a href="http://www.millionaireadventure.co.uk/2009/investing/where-im-investing-my-money-in-2009-part-2/">lent my partner money so that she could buy an annual train ticket</a> before the new price rises came into effect. The benefit to me would be that I could save 1/3 off rail travel when I travel with her and as she has already paid back the money any lost interest is virtually nil.</p>
<p>A surprise benefit was also receiving 6 free weekend tickets that we could also use throughout the year and we used the first of these this weekend travelling up to London to watch the England v Slovakia friendly match yesterday. This saved me £17.90 compared to what I usually pay and also finally meant I got round to getting an Oyster Card, which will hopefully save me more money in the future rather than lazily just adding a travelcard onto my train fare even when I am only doing a single return journey within zone 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/free-train-travel-into-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted food is costing you £420 per year</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/wasted-food-is-costing-you-420-per-year/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/wasted-food-is-costing-you-420-per-year/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:18:00 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/wasted-food-is-costing-you-420-per-year/</guid>
		<description><![CDATA[Research report “The Food We Waste”, published by WRAP (Waste &#38; Resources Action Programme) reveals that the average household in the UK throws out £420 of good food a year, approximately one third of the food we buy. For some families with children it can be as much as £610. This is equivalent to filling Wembley [...]]]></description>
			<content:encoded><![CDATA[<p>Research report “<em>The Food We Waste</em>”, published by WRAP (Waste &amp; Resources Action Programme) reveals that the average household in the UK<strong> </strong>throws out £420 of good food a year, approximately one third of the food we buy. For some families with children it can be as much as £610. This is equivalent to filling Wembley Stadium with food waste 8 times over!</p>
<p>The cost of needlessly wasted food to UK households is £10 billion a year, £2 billion higher than previously estimated. Researchers found that more than half the good food thrown out is bought and simply left unused or untouched. For example, each day 1.3 million unopened yoghurt pots, 5,500 whole chickens and 440,000 ready meals are thrown away in the UK. The study revealed that £1 billion worth of wasted food is still “in date”.<span id="more-433"></span></p>
<p>The environmental impact of food waste is enormous, because of all the energy and resources which are used to get food to our homes, and when it reaches landfill, there is a major carbon impact. Tackling the problem of food waste would be the same as taking 1 in 5 cars off of UK roads.</p>
<p>Julia Falcon of WRAP’s campaign, Love Food Hate Waste, said: “This report shows we could all be saving money and time by making better use of our food. We’ve found there’s a real demand for quick and easy ideas and <a href="http://www.lovefoodhatewaste.com/">lovefoodhatewaste.com</a> can help with tips which turn into good habits in the kitchen.”</p>
<p><strong>Some tips to help you reduce your food waste:</strong></p>
<ol>
<li>Have a quick check in the fridge each day and plan meals around what needs using up first.</li>
<li>Those leftovers from last night’s dinner can make a great lunchbox to take to work &amp; save money.</li>
<li>Date labels don’t have to be difficult – check for “Use by” dates and see if the product can be frozen if it can’t be eaten it in time.</li>
<li>Before you hit the supermarket try to make a list.</li>
<li>We waste a lot of fresh fruit, vegetables and salad – keep them in the fridge and they can last up to two weeks longer.</li>
<li>Many convenience foods can be frozen – when choosing them in the store check the label first.</li>
<li>Try buying a mix of frozen and fresh foods to give you more choice and time to eat them.</li>
<li>Meals made from leftovers can be delicious and save you both time and money</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/wasted-food-is-costing-you-420-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Vouchers</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/restaurant-vouchers/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/restaurant-vouchers/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:52:25 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/restaurant-vouchers/</guid>
		<description><![CDATA[The UK&#8217;s restaurant industry is being hit hard by the current recession as people are opting to stay at home and save their money. So to get customers through the doors just about every major restaurant chain is offering vouchers, with savings of 50% frequently available. I have found one of the best sites to [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s restaurant industry is being hit hard by the current recession as people are opting to stay at home and save their money. So to get customers through the doors just about every major restaurant chain is offering vouchers, with savings of 50% frequently available. </p>
<p>I have found one of the best sites to print off vouchers is <a href="http://www.vouchercodes.co.uk/">VoucherCodes.co.uk</a> which has an excellent collection of <a href="http://www.vouchercodes.co.uk/printable-vouchers.html">high street and restaurant vouchers</a> on one single page.</p>
<p><span id="more-430"></span>
<p>In the past month I have found myself eating out several times and by being prepared and printing off vouchers in advance I have managed to take advantage of a free main course at Pizza Express &amp; Gourmet Burger King, and a main course at Zizzi for just £1. </p>
<p>The only downside was letting down my guard in GBK and ordering a local organic ale without checking the price first. I felt rather stupid when paying the bill to discover it cost £5 for a single bottle virtually offsetting the saving I had made on the food. </p>
<p>Despite this setback I still saved myself a total of £18.75 across the 3 meals out (and no I don&#8217;t normally eat out this often!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/restaurant-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you paying for your neighbours electricity?</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/are-you-paying-for-your-neighbours-electricity/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/are-you-paying-for-your-neighbours-electricity/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:18:39 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/are-you-paying-for-your-neighbours-electricity/</guid>
		<description><![CDATA[Regular readers of this blog will know that I have been focusing on understanding my electricity consumption, with my post about how much it costs to run a freezer being one of the most read posts on MillionaireAdventure. A couple of months ago I started taking daily meter readings to see how much electricity I [...]]]></description>
			<content:encoded><![CDATA[<p>Regular readers of this blog will know that I have been focusing on understanding my electricity consumption, with my post about <a href="http://www.millionaireadventure.co.uk/2008/money-rants/the-true-cost-of-running-a-freezer/">how much it costs to run a freezer</a> being one of the most read posts on MillionaireAdventure. A couple of months ago I started taking daily meter readings to see how much electricity I used and noticed something very odd. Bizarrely on Sundays and Wednesdays my electricity consumption doubled.</p>
<p><span id="more-426"></span></p>
<p>There was no obvious reason for this regular surge in consumption so I embarked on a process of trial and error, switching off different devices each day to find the cause. After a couple of weeks I was left with only the lights left and it was very unlikely to be them so running out of ideas I switched the electrics off at the fuse box inside my flat. To my amazement the meter kept spinning away&#8230;</p>
<p>So wherever the electricity was going it wasn&#8217;t inside my flat! Next step, to the meter itself where there is an emergency cut off switch which is linked directly to the meter, that had to stop the meter spinning and it did.</p>
<p>Unfortunately it also cut the power to my neighbours flat, oops!</p>
<p>Stupidly the meters had been mixed up, a case of a &#8216;crossed meter&#8217; to use the electricity companies terminology. I had been paying for the neighbours electricity and he had been paying for mine. What followed was over two months of constantly chasing the two electric companies involved to resolve the issue and several weeks of debating how a revised bill should be issued.</p>
<p>Now I am a qualified accountant and consider myself good with numbers, but not even my qualification could help me understand how electricity bills are calculated. I have never come across anything so complicated.</p>
<p>But after weeks of arguing and creating many scenarios on spreadsheets we finally reached an agreement. This meant that despite using more units than my neighbour and therefore leaving me facing a higher bill, a compromise was reached whereby they would actually reduce my bill, a total saving of £39.29 compared to what I had previously paid. A lot of hard work, but nevertheless a nice result in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/are-you-paying-for-your-neighbours-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The costs of being half sized</title>
		<link>http://www.millionaireadventure.co.uk/2009/money-saving/the-costs-of-being-half-sized/</link>
		<comments>http://www.millionaireadventure.co.uk/2009/money-saving/the-costs-of-being-half-sized/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:05:16 +0000</pubDate>
		<dc:creator>millionaireadventure</dc:creator>
				<category><![CDATA[Money Saving]]></category>

		<guid isPermaLink="false">http://www.millionaireadventure.co.uk/2009/money-saving/the-costs-of-being-half-sized/</guid>
		<description><![CDATA[One of the downsides of losing weight recently has been the amount I have had to spend on downsizing my wardrobe. Now that my weight has finally stabilised I have found myself in the unfortunate position of being half sized, not in the dwarf sense, but as a size 14 and a half collar and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the downsides of losing weight recently has been the amount I have had to spend on downsizing my wardrobe. Now that my weight has finally stabilised I have found myself in the unfortunate position of being half sized, not in the dwarf sense, but as a size 14 and a half collar and a size 7 1/2 foot.</p>
<p>Whilst people don&#8217;t call me names in the street I am however excluded from the majority of high street stores who either simply do not sell these half sizes or rarely have them in stock. So whilst others were over indulging in the post Christmas sales my search for a new pair of shoes was hampered by the lack of availability of anything in my size.</p>
<p><span id="more-421"></span></p>
<p>Having being largely shunned by the high street I moved my search online to one of the few retailers that do sell shoes in my size, Marks &amp; Spencer. The only downside being that I would be forced to pay a delivery charge for the inconvenience of not being able to buy my particular size in their stores.</p>
<p>As stubborn as I am, there was simply no way I&#8217;d pay more just because they chose not to stock half sizes in their stores. So I held out for almost a month waiting for a voucher or discount of some kind to negate the £3.50 delivery charge. Eventually I found a 10% off code and was able to buy the shoes along with a new work shirt, both in the half sizes I needed and saving myself £3.44 off the in-store prices had they stocked my size.</p>
<p>And happily I can report both fit perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millionaireadventure.co.uk/2009/money-saving/the-costs-of-being-half-sized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

